Reklame Anda
Tempat semua iklan berlabuh...GRATIIS!
Sabtu, 17 Agustus 2013
Senin, 10 September 2012
Price List : Daftar Harga Mobil Toyota Baru Bulan September 2012 Surabaya
| TYPE | ON THE ROAD | |
| ALL NEW VIOS 1500 E MANUAL - NEW | NC 93 E M/T20 | 221,050,000 |
| ALL NEW VIOS 1500 G MANUAL - NEW | NC 93 G M/T20 | 234,500,000 |
| ALL NEW VIOS 1500 G AUTOMATIC - NEW | NC 93 G A/T20 | 247,750,000 |
| ALL NEW VIOS 1500 G AUTOMATIC TRD - NEW | NC 93 G A/T21 TRD | 267,950,000 |
| COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 345,550,000 |
| COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 368,250,000 |
| COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 399,500,000 |
| ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | 490,950,000 |
| ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | 519,650,000 |
| ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | 644,650,000 |
| YARIS 1500 J MANUAL | NC 91 J M/T20 | 194,750,000 |
| YARIS 1500 J AUTOMATIC | NC 91 J A/T20 | 205,300,000 |
| YARIS 1500 E MANUAL | NC 91 E M/T20 | 204,300,000 |
| YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | 214,900,000 |
| YARIS 1500 S MANUAL | NC 91 S M/T20 TRD | 217,200,000 |
| YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | 228,450,000 |
| YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | 233,050,000 |
| NEW AVANZA 1.3 E M/T | F 51 E M/T | 151,100,000 |
| NEW AVANZA 1.3 E A/T | F 51 E A/T | 161,750,000 |
| NEW AVANZA 1.3 G M/T | F 51 G M/T | 166,050,000 |
| NEW AVANZA 1.3 G A/T | F 51 G A/T | 177,000,000 |
| NEW AVANZA 1.5 G M/T | F 52 G M/T | 173,150,000 |
| NEW AVANZA VELOZ 1.5 M/T | F 52 V M/T | 179,050,000 |
| NEW AVANZA VELOZ 1.5 A/T | F 52 V A/T | 188,900,000 |
| RUSH 1500 G VVTI MANUAL | F 70 G M/T10 | 203,850,000 |
| RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T10 | 214,150,000 |
| RUSH 1500 S VVTI MANUAL | F 70 S M/T10 | 213,300,000 |
| RUSH 1500 S VVTI AUTOMATIC | F 70 S A/T10 | 227,750,000 |
| RUSH 1500 S VVTI MANUAL DRESS UP | F 70 S M/T DU10 | 216,050,000 |
| RUSH 1500 S VVTI AUTOMATIC DRESS UP | F 70 S A/T DU10 | 230,500,000 |
| KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS11 | 189,150,000 |
| KIJANG INNOVA J M/T BENSIN | TG 40 J M/T10 | 200,300,000 |
| KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU10 | 205,200,000 |
| KIJANG INNOVA E M/T BENSIN | TG 40 E M/T03 | 226,200,000 |
| KIJANG INNOVA E A/T BENSIN | TG 40 E A/T10 | 239,400,000 |
| KIJANG INNOVA G M/T BENSIN | TG 40 G M/T32 | 245,500,000 |
| KIJANG INNOVA G A/T BENSIN | TG 40 G A/T32 | 259,050,000 |
| KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T33 | 255,800,000 |
| KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T33 | 269,350,000 |
| KIJANG INNOVA V M/T BENSIN | TG 40 V M/T30 | 282,100,000 |
| KIJANG INNOVA V A/T BENSIN | TG 40 V A/T30 | 296,050,000 |
| KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T31 | 291,650,000 |
| KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T31 | 305,600,000 |
| KIJANG INNOVA E M/T DIESEL | KU 40 E M/T30 | 241,650,000 |
| KIJANG INNOVA G M/T DIESEL | KU 40 G M/T32 | 261,250,000 |
| KIJANG INNOVA G A/T DIESEL | KU 40 G A/T42 | 275,000,000 |
| KIJANG INNOVA V M/T DIESEL | KU 40 V M/T30 | 297,550,000 |
| KIJANG INNOVA V A/T DIESEL | KU 40 V A/T40 | 311,500,000 |
| FORTUNER G A/T LUX BENSIN | TG 61 G A/T41 | 447,850,000 |
| FORTUNER G A/T LUX TRD BENSIN | TG 61 G A/T42 TRD | 473,300,000 |
| FORTUNER V A/T BENSIN | TG 51 V A/T40 | 499,700,000 |
| FORTUNER G M/T DIESEL | KU 61 G M/T30 | 384,750,000 |
| FORTUNER G M/T TRD DIESEL | KU 61 G M/T31 TRD | 409,650,000 |
| FORTUNER G A/T DIESEL | KU 61 G A/T20 | 395,000,000 |
| FORTUNER G A/T TRD DIESEL | KU 61 G A/T21 TRD | 419,900,000 |
| FORTUNER 2.7 G A/T LUX TRD BENSIN NEW | TG 61 G A/T43 TRD | 473,300,000 |
| FORTUNER 2.5 G M/T DIESEL NEW | KU 60 G M/T32 | 394,750,000 |
| FORTUNER 2.5 G M/T TRD DIESEL NEW | KU 60 G M/T33 TRD | 419,650,000 |
| FORTUNER 2.5 G A/T DIESEL NEW | KU 60 G A/T22 | 405,000,000 |
| FORTUNER 2.5 G A/T TRD DIESEL NEW | KU 60 G A/T23 TRD | 429,900,000 |
| HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T10 | 147,350,000 |
| HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T20 | 154,800,000 |
| HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T | 162,150,000 |
| HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T | 318,050,000 |
| HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T01 | 338,700,000 |
| HILUX DC G M/T DSL DU AEROKLAS LCP | KU 25 DC G M/T LCP | 355,800,000 |
| HILUX DC G M/T DSL DU AEROKLAS ABS DECK COVER 45" | KU 25 DC G M/T ADC | 349,100,000 |
| HILUX DC G M/T DSL DU AEROKLAS SPORTY CANOPY | KU 25 DC G M/T SC | 356,400,000 |
| HILUX DC G M/T DSL DU AEROKLAS ABS CANOPY, ABS DOUBLE SHELL | KU 25 DC G M/T ADS | 356,400,000 |
| PRIUS | ZV 30 A/T | 613,150,000 |
| PREVIA A/T FULL SPEC | AC 50 M2 A/T | 1,019,300,000 |
| NEW ALPHARD 2400 X AUTOMATIC | AN 20 X A/T20 | 668,850,000 |
| NEW ALPHARD 2400 G AUTOMATIC | AN 20 G A/T20 | 812,200,000 |
| NEW ALPHARD 3500 V AUTOMATIC | GG 20 V A/T10 | 1,045,900,000 |
| FT 86 MANUAL INTERIOR COLOR | FT 86 M/T | 608,000,000 |
| FT 86 AUTOMATIC INTERIOR COLOR | FT 86 A/T | 618,000,000 |
| FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT 86 A/T AERO | 631,000,000 |
| FT 86 AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT 86 A/T TRD | 644,000,000 |
| CROWN ROYAL SALOON | GRS202GA/T | 1,364,100,000 |
| LAND CRUISER C&C WORKMATE M/T DIESEL | VJ 79 M/T | 678,500,000 |
| LAND CRUISER TROOP CARRIER M/T DIESEL | VJ 78 M/T | 736,050,000 |
| LAND CRUISER 200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1,195,100,000 |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1,485,600,000 |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 219,850,000 |
| DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 213,850,000 |
| DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 227,400,000 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 219,000,000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 227,050,000 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 232,600,000 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 243,650,000 |
| DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 237,650,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 251,300,000 |
| DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 245,300,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 253,400,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 259,700,000 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 266,150,000 |
| DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 260,150,000 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 275,100,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 270,050,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 264,050,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 272,150,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 278,450,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 270,550,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 264,550,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 272,650,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 278,950,000 |
Note:
- Harga sewaktu-waktu dapat berubah.
- Corolla Altis, Camry Lux New, Alphard, Prius, Previa, Land Cruiser VJ 200 sudah termasuk kaca film V-Kool.
- Hilux, Dyna sudah termasuk Keur.
- Harga di atas untuk mobil unit pertama, harga belum memperhitungkan pajak progresif sumber : .belitoyota.com
Daftar Pasaran Harga Laptop Apple September 2012
|
||
| The Apple notebook price base on survey many dealer at famoust place at Jakarta, like harco mangga dua and glodok. The price update every month. Price in IDR, Diff = beda harga dgn bulan lalu, (-) turun, (+) naik |
| Merk & Type |
Price
(Rp)
|
Diff
(Rp)
|
| Apple MacBook Air MC965 |
12.500.000
|
-200.000 |
| Intel Core i5 1.7Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC965 |
12.500.000
|
-200.000 |
| Intel Core i5 1.7Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC966 |
15.500.000
|
-300.000 |
| Intel Core i5 1.7Ghz, 4GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC966 |
15.500.000
|
-300.000 |
| Intel Core i5 1.7Ghz, 4GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC968 |
9.900.000
|
(same) |
| Intel Core i5 1.6Ghz, 2GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC968 |
9.900.000
|
(same) |
| Intel Core i5 1.6Ghz, 2GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC969 |
11.800.000
|
(same) |
| Intel Core i5 1.6Ghz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC969 |
11.800.000
|
(same) |
| Intel Core i5 1.6Ghz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Pro MC700 |
10.800.000
|
(same) |
| Intel Core i5 2.3Ghz, 4GB (2x2GB) DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC700 |
10.800.000
|
(same) |
| Intel Core i5 2.3Ghz, 4GB (2x2GB) DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC721 |
15.900.000
|
(same) |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6490M 256MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC721 |
15.900.000
|
(same) |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6490M 256MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC723 |
19.300.000
|
(same) |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC723 |
19.300.000
|
(same) |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC724 |
13.700.000
|
(same) |
| Intel Core i7 2.7Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC724 |
13.700.000
|
(same) |
| Intel Core i7 2.7Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD101 |
13.100.000
|
(same) |
| Intel Core i5 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple MacBook Pro MD101 |
13.100.000
|
(same) |
| Intel Core i5 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple MacBook Pro MD102 |
16.000.000
|
(same) |
| Intel Core i7 2.9Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple MacBook Pro MD102 |
16.000.000
|
(same) |
| Intel Core i7 2.9Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple MacBook Pro MD103 |
20.100.000
|
(same) |
| Intel Core i7 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 512MB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD103 |
20.100.000
|
(same) |
| Intel Core i7 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 512MB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD104 |
24.400.000
|
(same) |
| Intel Core i7 2.6Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD104 |
24.400.000
|
(same) |
| Intel Core i7 2.6Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD311 |
24.000.000
|
-100.000 |
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD311 |
24.000.000
|
-100.000 |
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD313 |
11.000.000
|
-800.000 |
| Intel Core i5 2.4Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD313 |
11.000.000
|
-800.000 |
| Intel Core i5 2.4Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD314 |
13.400.000
|
-1.000.000 |
| Intel Core i7 2.8Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD314 |
13.400.000
|
-1.000.000 |
| Intel Core i7 2.8Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD318 |
17.000.000
|
-600.000 |
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 512MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD318 |
17.000.000
|
-600.000 |
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 512MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD322 |
21.100.000
|
-100.000 |
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD322 |
21.100.000
|
-100.000 |
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard Sumber: hargalaptop | ||
Langganan:
Postingan (Atom)
